WPFC2011

OFFICIAL RESULTS - Individuals
Competitor Country Reg Red Yellow Landing Total
1 Wieczorek, Michal Poland ZSPGD 171 192 38 401
2 Radomski, Boleslaw Poland ZSNWP 179 164 72 415
3 Filip, Michal Czech Republic ZSNBT 306 94 38 438
4 Filip, Jiri Czech Republic ZSNBT 64 167 220 451
5 Cherioux, Julien France ZSKEO 326 79 76 481
6 Daspet, Eric France ZSJNI 237 142 130 509
7 Skretowicz, Krzysztof Poland ZSPLH 157 305 70 532
8 Opat, Petr Czech Republic ZSJDJ 262 155 176 593
9 Wieczorek, Krzysztof Poland ZSPGD 164 220 216 600
10 Vadon, Damien France ZSOHM 369 302 74 745
11 Chrzaszcz, Zbigniew Poland ZSPLH 373 181 228 782
12 Bats, Patrick France ZSJNI 386 192 220 798
13 le Gentil, David France ZSOHM 244 280 304 828
14 Unold, Werner Switzerland ZSLSP 515 338 16 869
15 Schwebel, Hans South Africa ZSIWD 535 302 32 869
16 Machovsky, Jiri Czech Republic ZSJDJ 440 408 212 1060
17 Jakes, Jiri Czech Republic ZUCPL 547 417 96 1060
18 Sukharev, Dmitry Russia ZSUYS 579 257 234 1070
19 Pilling, Adrian South Africa ZSKXF 627 249 254 1130
20 Rimensberger, Esther Switzerland ZSLSP 567 183 390 1140
21 de Klerk, Mary South Africa ZSCNZ 649 408 92 1149
22 Norevik, Kurt Norway ZSEPE 661 262 232 1155
23 Hjorth, Kjeld Christian Denmark ZSSEZ 605 476 116 1197
24 Kunschitz, Manfred Austria ZSEZR 515 576 108 1199
25 Kirchner, Thomas Germany ZSEGP 598 456 154 1208
26 Pietsch, Roland Germany ZSEGP 831 238 212 1281
27 Osowski, Michal Poland ZSNWP 800 431 56 1287
28 Lindholm, Erling Albert Sweden ZSEGL 457 711 162 1330
29 Stirk, Ron South Africa ZSIWD 573 376 486 1435
30 de Groot, Barry South Africa ZUAFP 600 653 196 1449
31 Dworschak, Walter Austria ZSEZR 927 477 180 1584
32 Hansen, Allan Denmark ZSKSF 666 433 532 1631
33 Cathro, Mike South Africa ZUCHJ 800 768 74 1642
34 Ciesielski, Marcus Germany ZSEGZ 899 650 276 1825
35 Brunskill, John New Zealand ZSMAV 731 809 348 1888
36 Blois, Rodney Great Britain ZSKSF 994 732 220 1946
37 Osika, Aleksandr Russia ZSSUP 1024 801 144 1969
38 Lindstrom, Rami Finland ZSKEO 915 909 274 2098
39 Koster, Henk South Africa ZUDNO 1313 470 372 2155
40 Olsson, Bertil Roland Sweden ZSPVY 898 1056 264 2218
41 Walle, Walter South Africa ZSSPS 888 868 688 2444
42 Hiltunen, Petri Finland ZSFNN 1506 565 554 2625
43 Benner, Clemens Switzerland ZSFNY 1139 1321 206 2666
44 Gavrilenko, Sergey Russia ZSSPS 1384 689 754 2827
45 van der Merwe, Thys South Africa ZSCNZ 1359 1192 282 2833
46 Christensen, Hans Joern Denmark ZSSEZ 1144 1220 590 2954
47 Sjoberg, Lief Hakan Sweden ZSPVY 1575 934 530 3039
48 Hughes, Gordon New Zealand ZSMAV 1563 1180 310 3053
49 Makikuutti, Heikki Finland ZSFNN 2014 1023 102 3139
50 Tonninger, Anton Austria ZSFNY 2600 813 188 3601
51 Edwards, Roy New Zealand ZSIFM 2600 1146 388 4134
52 Svetlosanova, Sofia Russia ZSUYS 1323 2910 544 4777
53 Besedin, Eduard Russia ZSSUP 2159 1893 742 4794

OFFICIAL RESULTS - Team Trophy
Team Total
1 Poland: Wieczorek, Michal; Radomski, Boleslaw; Skretowicz, Krzysztof; 1348
2 Czech Republic: Filip, Michal; Filip, Jiri; Opat, Petr; 1482
3 France: Cherioux, Julien; Daspet, Eric; Vadon, Damien; 1735
4 South Africa: Schwebel, Hans; Pilling, Adrian; de Klerk, Mary; 3148
5 Germany: Kirchner, Thomas; Pietsch, Roland; Ciesielski, Marcus; 4314
6 Switzerland: Unold, Werner; Rimensberger, Esther; Benner, Clemens; 4675
7 Denmark: Hjorth, Kjeld Christian; Hansen, Allan; Christensen, Hans Joern; 5782
8 Russia: Sukharev, Dmitry; Osika, Aleksandr; Gavrilenko, Sergey; 5866
9 Austria: Kunschitz, Manfred; Dworschak, Walter; Tonninger, Anton; 6384
10 Sweden: Lindholm, Erling Albert; Olsson, Bertil Roland; Sjoberg, Lief Hakan; 6587
11 Finland: Lindstrom, Rami; Hiltunen, Petri; Makikuutti, Heikki; 7862
12 New Zealand: Brunskill, John; Hughes, Gordon; Edwards, Roy; 9075

OFFICIAL RESULTS - Navigation Trophy
Competitor Country Reg FP Nav Total
1 Filip, Jiri Czech Republic ZSNBT 2 129 131
2 Daspet, Eric France ZSJNI 2 177 179
3 Radomski, Boleslaw Poland ZSNWP 0 213 213
4 Filip, Michal Czech Republic ZSNBT 0 240 240
5 Opat, Petr Czech Republic ZSJDJ 32 225 257
6 Wieczorek, Michal Poland ZSPGD 5 258 263
7 Wieczorek, Krzysztof Poland ZSPGD 0 264 264
8 Chrzaszcz, Zbigniew Poland ZSPLH 0 264 264
9 Cherioux, Julien France ZSKEO 0 285 285
10 Bats, Patrick France ZSJNI 0 348 348
11 Vadon, Damien France ZSOHM 0 361 361
12 Skretowicz, Krzysztof Poland ZSPLH 0 362 362
13 le Gentil, David France ZSOHM 0 444 444
14 Stirk, Ron South Africa ZSIWD 0 519 519
15 Rimensberger, Esther Switzerland ZSLSP 0 530 530
16 Machovsky, Jiri Czech Republic ZSJDJ 2 546 548
17 Unold, Werner Switzerland ZSLSP 0 573 573
18 Sukharev, Dmitry Russia ZSUYS 0 576 576
19 Schwebel, Hans South Africa ZSIWD 4 573 577
20 de Klerk, Mary South Africa ZSCNZ 57 660 717
21 Norevik, Kurt Norway ZSEPE 0 723 723
22 Jakes, Jiri Czech Republic ZUCPL 0 724 724
23 Pilling, Adrian South Africa ZSKXF 333 393 726
24 Pietsch, Roland Germany ZSEGP 6 733 739
25 Hansen, Allan Denmark ZSKSF 8 731 739
26 Hjorth, Kjeld Christian Denmark ZSSEZ 3 748 751
27 Kirchner, Thomas Germany ZSEGP 7 787 794
28 de Groot, Barry South Africa ZUAFP 0 803 803
29 Kunschitz, Manfred Austria ZSEZR 9 822 831
30 Lindholm, Erling Albert Sweden ZSEGL 0 948 948
31 Dworschak, Walter Austria ZSEZR 0 1014 1014
32 Osowski, Michal Poland ZSNWP 0 1051 1051
33 Brunskill, John New Zealand ZSMAV 34 1046 1080
34 Walle, Walter South Africa ZSSPS 14 1122 1136
35 Cathro, Mike South Africa ZUCHJ 88 1130 1218
36 Blois, Rodney Great Britain ZSKSF 2 1224 1226
37 Ciesielski, Marcus Germany ZSEGZ 9 1220 1229
38 Osika, Aleksandr Russia ZSSUP 4 1281 1285
39 Lindstrom, Rami Finland ZSKEO 15 1359 1374
40 Koster, Henk South Africa ZUDNO 6 1407 1413
41 Hiltunen, Petri Finland ZSFNN 132 1379 1511
42 Gavrilenko, Sergey Russia ZSSPS 36 1547 1583
43 Olsson, Bertil Roland Sweden ZSPVY 192 1472 1664
44 Christensen, Hans Joern Denmark ZSSEZ 123 1621 1744
45 van der Merwe, Thys South Africa ZSCNZ 2 1859 1861
46 Benner, Clemens Switzerland ZSFNY 0 1950 1950
47 Sjoberg, Lief Hakan Sweden ZSPVY 117 1992 2109
48 Hughes, Gordon New Zealand ZSMAV 68 2085 2153
49 Makikuutti, Heikki Finland ZSFNN 57 2540 2597
50 Tonninger, Anton Austria ZSFNY 0 3173 3173
51 Besedin, Eduard Russia ZSSUP 0 3412 3412
52 Svetlosanova, Sofia Russia ZSUYS 3 3530 3533
53 Edwards, Roy New Zealand ZSIFM 33 3533 3566

OFFICIAL RESULTS - Team Landing Trophy
Team Total
1 Poland: Wieczorek, Michal; Osowski, Michal; Skretowicz, Krzysztof; 164
2 South Africa: Schwebel, Hans; Cathro, Mike; de Klerk, Mary; 198
3 France: Vadon, Damien; Cherioux, Julien; Daspet, Eric; 280
4 Czech Republic: Filip, Michal; Jakes, Jiri; Opat, Petr; 310
5 Austria: Kunschitz, Manfred; Dworschak, Walter; Tonninger, Anton; 476
6 Switzerland: Unold, Werner; Benner, Clemens; Rimensberger, Esther; 612
7 Germany: Kirchner, Thomas; Pietsch, Roland; Ciesielski, Marcus; 642
8 Russia: Osika, Aleksandr; Sukharev, Dmitry; Svetlosanova, Sofia; 922
9 Finland: Makikuutti, Heikki; Lindstrom, Rami; Hiltunen, Petri; 930
10 Sweden: Lindholm, Erling Albert; Olsson, Bertil Roland; Sjoberg, Lief Hakan; 956
11 New Zealand: Hughes, Gordon; Brunskill, John; Edwards, Roy; 1046
12 Denmark: Hjorth, Kjeld Christian; Hansen, Allan; Christensen, Hans Joern; 1238

HOME   |  FEES   |  RULES   |  TEAMS   |  AIRPORT   |  RESULTS   |  SPONSORS   |  NEWS   |  PROGRAM   |  DOWNLOADS   |  CONTACT
Currency: 
Copyright © 2011 World Precision Flying Championships. All Rights Reserved. No part of this web page may be reproduced in any way, or by any means, without the prior written permission of World Precision Flying Championships.
Website powered by Plusto